Curriculum 2025
Law Study Program
Faculty of Law · Universitas Islam Riau
About Curriculum 2025
In delivering education, the Faculty of Law, Universitas Islam Riau consists of only 1 (one) Study Program, namely Law, with the degree "Sarjana Hukum" abbreviated as S.H.
The student study load is calculated in Semester Credit Units (SKS), totaling 144 credits, with a maximum study period of 7 (seven) years. High-achieving students can complete their studies in 4 (four) years.
Curriculum 2025 is a comprehensive update referring to the National Standards for Higher Education (SN-Dikti), Indonesian National Qualifications Framework (KKNI), and the evolving needs of the legal profession. This curriculum is designed to produce graduates who are competent, of Islamic character, and ready to face legal challenges in the global era.
- 📘 Compulsory Program (Sem. I–VI): 126 credits — Compulsory courses for all students
- 📗 Specialization Program (Sem. VII): 8 compulsory credits + 4 free elective credits — Choose 1 of 6 areas of specialization
- 📙 Final Project (Sem. VII/VIII): 6 credits — Undergraduate thesis as a graduation requirement
Semester I — Compulsory Program
9 Courses · 19 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | UIR2510101 | Islamic Religious Education | 2 | 0 | 2 | — |
| 2 | UIR2510102 | Indonesian Language | 2 | 0 | 2 | — |
| 3 | UIR2510103 | Pancasila Education | 2 | 0 | 2 | — |
| 4 | UIR2510108 | Fundamentals of Entrepreneurship | 1 | 1 | 2 | — |
| 5 | SIH2541110 | Introduction to Law | 2 | 1 | 3 | — |
| 6 | UIR2520109 | English | 2 | 0 | 2 | — |
| 7 | SIH2541111 | Theory of the State | 2 | 0 | 2 | — |
| 8 | UIR2520107 | Data and Technology Literacy | 1 | 1 | 2 | — |
| 9 | SIH2541112 | Introduction to Philosophy | 2 | 0 | 2 | — |
Semester II — Compulsory Program
8 Courses · 20 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | UIR2510104 | Civic Education | 2 | 0 | 2 | Pancasila Education |
| 2 | SIH2542113 | Islamic Law | 2 | 0 | 2 | Islamic Religious Education |
| 3 | SIH2542114 | Introduction to Indonesian Law | 2 | 1 | 3 | Introduction to Law |
| 4 | UIR2520105 | Worship & Muamalah | 2 | 0 | 2 | Islamic Religious Education |
| 5 | SIH2542115 | Civil Law | 3 | 0 | 3 | Introduction to Law |
| 6 | SIH2542116 | Criminal Law | 3 | 0 | 3 | Introduction to Law |
| 7 | SIH2542117 | Constitutional Law | 3 | 0 | 3 | Introduction to Law, Theory of the State |
| 8 | SIH2542118 | Customary Law | 1 | 1 | 2 | Introduction to Indonesian Law |
Semester III — Compulsory Program
8 Courses · 21 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | UIR2520106 | Islam and Science | 2 | 0 | 2 | Islamic Religious Education |
| 2 | SIH2543119 | Administrative Law | 3 | 0 | 3 | Theory of the State, PIH, PHI |
| 3 | SIH2543120 | Agrarian Law | 2 | 0 | 2 | Civil Law, PHI |
| 4 | SIH2543121 | International Law | 3 | 0 | 3 | Civil Law, PIH, PHI |
| 5 | SIH2543122 | Family Law and Obligations | 3 | 0 | 3 | Civil Law, PIH, PHI |
| 6 | SIH2543123 | Offenses under the Criminal Code (KUHP) | 3 | 0 | 3 | Criminal Law, PIH, PHI |
| 7 | SIH2543124 | Corporate Law | 2 | 0 | 2 | PIH, PHI, Civil Law |
| 8 | SIH2543125 | Business Law | 3 | 0 | 3 | PIH, PHI |
Semester IV — Compulsory Program
11 Courses · 23 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | SIH2544126 | Philosophy of Law | 2 | 0 | 2 | PIH, PHI |
| 2 | SIH2544127 | Tax Law | 2 | 0 | 2 | Administrative Law |
| 3 | SIH2544128 | Environmental Law | 2 | 0 | 2 | Administrative Law |
| 4 | SIH2544129 | Government and Regional Autonomy Law | 2 | 0 | 2 | Administrative Law |
| 5 | SIH2544130 | Intellectual Property Law | 2 | 0 | 2 | Civil Law |
| 6 | SIH2544131 | Contract Drafting | 1 | 1 | 2 | Civil Law |
| 7 | SIH2544132 | Law of State Institutions | 2 | 0 | 2 | Theory of the State |
| 8 | SIH2544133 | Law of the Sea | 1 | 1 | 2 | Constitutional Law, PIH, PHI |
| 9 | SIH2544134 | Selected Topics in Criminal Law | 2 | 0 | 2 | Criminal Law, Offenses under the Criminal Code (KUHP) |
| 10 | SIH2544135 | Telematics Law | 2 | 0 | 2 | PIH, PHI |
| 11 | SIH2544136 | Labor Law | 3 | 0 | 3 | Civil Law, PIH, PHI |
Semester V — Compulsory Program
9 Courses · 21 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | SIH2545137 | Constitutional Court Procedural Law | 2 | 0 | 2 | Constitutional Law |
| 2 | SIH2545138 | Anti-Monopoly and Unfair Business Competition Law | 2 | 0 | 2 | Civil Law |
| 3 | SIH2545139 | Legislative Drafting Techniques | 2 | 0 | 2 | Administrative Law |
| 4 | SIH2545140 | Religious Court Procedural Law | 0 | 2 | 2 | Civil Law, PIH, PHI |
| 5 | SIH2545141 | Criminal Procedure Law | 2 | 1 | 3 | Criminal Law |
| 6 | SIH2545142 | Civil Procedure Law | 2 | 1 | 3 | Civil Law |
| 7 | SIH2545143 | Administrative Court (PTUN) Procedural Law | 0 | 2 | 2 | Administrative Law, PIH, PHI |
| 8 | SIH2545144 | Sociology of Law | 2 | 0 | 2 | PIH, PHI |
| 9 | SIH2545145 | Legal Research Methods | 3 | 0 | 3 | PIH, PHI |
Semester VI — Compulsory Program
10 Courses · 22 Credits| No | Course Code | Course | Credits | Prerequisites | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | SIH2546146 | Corporate Crime | 2 | 0 | 2 | PIH, PHI |
| 2 | SIH2546147 | Legal Professional Ethics and Responsibility | 2 | 0 | 2 | — |
| 3 | SIH2546148 | Private International Law | 2 | 0 | 2 | Civil Law |
| 4 | SIH2546149 | Islamic Marriage and Inheritance Law | 2 | 1 | 3 | Civil Law, Customary Law |
| 5 | SIH2546150 | Customary Law Communities and Local Wisdom | 2 | 1 | 3 | Customary Law |
| 6 | SIH2546151 | Alternative Dispute Resolution | 1 | 1 | 2 | Civil Procedure Law, Administrative Court Procedural Law, Criminal Procedure Law |
| 7 | SIH2546152 | Deed Drafting Techniques | 1 | 1 | 2 | Civil Law, Contract Drafting |
| 8 | SIH2546153 | Pelatihan Kemahiran Hukum | 0 | 2 | 2 | — |
| 9 | SIH2546154 | Philosophy of Islamic Law | 2 | 0 | 2 | Philosophy of Law |
| 10 | SIH2546155 | Internship | 0 | 2 | 2 | — |
Semester VII — Specialization Program
Choose 1 Area of Specialization · 8 Compulsory Credits + 4 Elective Credits- 2 CreditsFinancing LawSIH2547156
- 2 CreditsLaw of Negotiable InstrumentsSIH2547157
- 2 CreditsIslamic Economic LawSIH2547158
- 2 CreditsInsurance LawSIH2547159
- 2 CreditsLaw of Organizations and Legal EntitiesSIH2547260
- 2 CreditsZakat and Waqf LawSIH2547261
- 2 CreditsSelected Topics in Civil LawSIH2547262
- 2 CreditsCorporate Social and Environmental Responsibility (TJSL) LawSIH2547163
- 2 CreditsBanking LawSIH2547164
- 2 CreditsInvestment LawSIH2547165
- 2 CreditsCapital Market LawSIH2547166
- 2 CreditsMining LawSIH2547267
- 2 CreditsConsumer Protection LawSIH2547268
- 2 CreditsDigital Business LawSIH2547269
- 2 CreditsVictimology and CriminologySIH2547170
- 2 CreditsCriminal Law PolicySIH2547171
- 2 CreditsSpecial Criminal LawSIH2547172
- 2 CreditsInternational Criminal LawSIH2547173
- 2 CreditsPenitentiary LawSIH2547274
- 2 CreditsJuvenile Criminal Justice SystemSIH2547275
- 2 CreditsCorruption OffensesSIH2547276
- 2 CreditsJudicial Review of LegislationSIH2547177
- 2 CreditsConstitutional LawSIH2547178
- 2 CreditsComparative Constitutional LawSIH2547179
- 2 CreditsIslamic Government LawSIH2547180
- 2 CreditsHuman Rights LawSIH2547281
- 2 CreditsRule of Law and DemocracySIH2547282
- 2 CreditsJudicial PowerSIH2547283
- 2 CreditsGovernment Procurement of Goods and Services LawSIH2547184
- 2 CreditsLicensing LawSIH2547185
- 2 CreditsState Finance LawSIH2547186
- 2 CreditsCivil Service (ASN) LawSIH2547187
- 2 CreditsPublic Policy LawSIH2547288
- 2 CreditsState Treasury LawSIH2547289
- 2 CreditsGovernment Strategic Planning LawSIH2547290
- 2 CreditsInternational Dispute SettlementSIH2547191
- 2 CreditsLaw of TreatiesSIH2547192
- 2 CreditsHumanitarian LawSIH2547193
- 2 CreditsLaw of International OrganizationsSIH2547194
- 2 CreditsInternational Trade LawSIH2547295
- 2 CreditsDiplomatic and Consular LawSIH2547296
- 2 CreditsImmigration LawSIH2547297
Final Project — Compulsory Program
Semester VII / VIII| No | Course Code | Course | Credits | Semesters | ||
|---|---|---|---|---|---|---|
| Theory | Practicum | Total | ||||
| 1 | SIH2548198 | Final Project (Thesis) | 0 | 6 | 6 | VII / VIII |
Curriculum 2025 Summary
Total 144 Credits · 62 Courses| No | Sem | Program | Description | No. of Courses | No. of Credits |
|---|---|---|---|---|---|
| 1 | I | Compulsory Courses, Semester 1 | Take All | 9 | 19 |
| 2 | II | Compulsory Courses, Semester 2 | Take All | 8 | 20 |
| 3 | III | Compulsory Courses, Semester 3 | Take All | 8 | 21 |
| 4 | IV | Compulsory Courses, Semester 4 | Take All | 11 | 23 |
| 5 | V | Compulsory Courses, Semester 5 | Take All | 9 | 21 |
| 6 | VI | Compulsory Courses, Semester 6 | Take All | 10 | 22 |
| 7 | VII | Compulsory Specialization Courses | Choose 1 Area of Specialization, Take 4 Courses | 4 | 8 |
| 8 | VII | Free Elective Specialization Courses | Choose 2 Free Electives According to Area of Specialization | 2 | 4 |
| 9 | VII/VIII | Final Project | Compulsory | 1 | 6 |
| Total to Complete Studies | 62 | 144 | |||
